798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Plant | Fruit | Resistance | Growing | General remarks | shape | texture | resistance to cracking | average weight (g) | average sugar content of dry matter (°Brix) | storability | ToMV 0-2 | Xc | Ve | Ss | F2 | C3 | LB | Mi | open field | indoor summer season | indoor winter season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKI ZEL F1 | early | low | round A | medium | medium | 110 | 6 | medium | HR | HR | HR | nice uniform fruits, very early variety best for indoor production | ||||||||
| TORINO F1 | early | high | round A | firm | high | 100 | 6 | long ESL | HR | HR | HR | HR | attractive fruits with an excellent flavor bred for field production | |||||||
| TORNADO F1 | mid-early | high | round A | medium | medium | 100 | 6 | medium | HR | HR | popular home garden variety excellent taste, stable yield | |||||||||
| TIPO F1 | mid-early | high | round A | firm | high | 100 | 6 | long ESL | HR | HR | HR | HR | for both outdoor and green houses, including hydroponics | |||||||
| PARTO F1 | mid-early | medium high | flattened round B | firm | high | 120 | 5,5 | long ESL | HR | HR | HR | HR | for tunnel greenhouses production, very tasty with a real tomato flavor | |||||||
| ZOFKA F1 | mid-early | medium high | flattened C | soft medium | medium | 100 | 7 | medium | HR | HR | soft, creamy flesh with excellent sweet flavor also suitable for drying | |||||||||
| VELORIA ZEL F1 | mid-early | medium high | flattened C | firm | medium | 120 | 6 | medium | HR | HR | HR | HR | healthy and high yielding variety throughout the all growing season | |||||||
| JERGUS F1 | mid-early | medium high | flattened C | medium | medium | 400 | 5,5 | medium | HR | HR | HR | beefsteak heirloom tomato excellent taste, extremely big fruits | ||||||||
| BRUNITO | mid-early | medium high | flattened B | firm | high | 120 | 5,0 | medium | HR | HR | HR | HR | HR | unique Kumato resistant to fungi diseases, stress and fruit cracking | ||||||
| BEJBINO F1 | early | high | round A | firm | very high | 35 | 7 | long ESL | HR | HR | HR | HR | high yielding cocktail tomato about 12 fruits per cluster | |||||||
| DATLO | early | high | grape (rich yellow) D2 | medium | medium | 18 | 10 | medium | HR | HR | HR | IR | very sweet, attractive skin color about 12 fruits per cluster excellent for whole cluster harvest | |||||||
| VALDO | very early | high | grape (red) D1 | medium | medium | 20 | 9 | medium | HR | HR | HR | IR | tolerant to phytophthora about 12 fruits per cluster suitable for whole cluster harvest | |||||||
| JAHODO | early | high | strawberry J | very firm | very high | 18 | 8 | very long LSL | " strawberry" type tomato very tolerant to cracking about 16 fruits per cluster | |||||||||||
| BIBI | very early | high | cherry A1 | medium | medium | 15 | 10 | medium | HR | HR | HR | IR | slightly pointed cherry fruits about 20 fruits per cluster suitable for whole cluster harvest | |||||||
| MINI | early | high | cherry A1 | medium | very high | 20 | 9 | long ESL | HR | HR | IR | very tolerant to cracking about 12 fruits per cluster best for single fruit harvest | ||||||||
| TIGRINO | early | medium high | round "tiger" A2 | medium | medium | 25 | 8 | medium | HR | HR | HR | green and brown stripes, about 14 fruits per cluster high resistanece to Nematodes | ||||||||
| BLUMKO | mid-early | medium high | "plum" F | firm | high | 70 | 6 | long ESL | HR | HR | IR | mini San Marzano tomato about 8 fruits per cluster tolerant to cracking and fruit drop | ||||||||

Resistance
ToMV 0-2 = Tomato mosaic virus races 0,1,2
Xc = bacterial spot caused by Xanthomonas spp
Ve = Verticilium
Ss = Stemphylium solani
F2 = Fusarium oxysporum races 0 and 1
C3 = Leaf Mold (Passalora fulva syn. Cladosporium fulvum) ABC
LB = Late Blight (Phytophthora infestans)
Mi = Nematodes (Meloidogyne Incognita)
IR = intermediate/ moderate resistance
HR = high / standard resistance
very suitable
suitable
not suitable