798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Type | Maturity | * valid for Central European conditions | Root | Use | General remarks | Days from sowing to harvest* | Color flesh / skin | Average length (cm) | Shape | Fresh market | Storage | Processing |
|---|---|---|---|---|---|---|---|---|---|---|
| BABETKA | Nantes | very-early | 85 | 7 / 7 | 14 | A | a very early baby carots with slender roots, for both professional growers and gardenens | |||
| HAMI F1 | Imperator | early | 120 | 8 / 8 | 20 | B1 | smooth roots, perfect for bunching and fresh market | |||
| MARQUETTE | Nantes | early | 115 | 8 / 8 | 22 | A | longer uniform roots, strong foliage, very good for fresh market | |||
| JARANA F1 | Nantes | early | 115 | 7 / 8 | 20 | A | long uniform roots, strong foliage, performs well in subtropical area, confirmed carrot for organic growing | |||
| ANINA | Berlicum x Nantes | mid-early | 125 | 7 / 7 | 20 | A | resistant to cold weather and suitable even for early spring sowing nice long roots | |||
| LENKA | Nantes | mid-early | 125 | 9 / 8 | 20 | A | for bunching, also good for late harvest and storage, high tolerance to Alternarium | |||
| JOLANA F1 | Nantes | mid-early | 125 | 9 / 8 | 20 | A | strong foliage and good storage ability, suitable for juicing and fresh market. | |||
| CHAMARE | Chantenay | mid-late | 135 | 7 / 7 | 15 | C | high tolerance to root cracking and bolting, sowing is possible from early spring | |||
| TENA F1 | Chantenay | mid-late | 135 | 9 / 9 | 15 | C | more tolerant to bolting than other Kurodas, late spring sowing is possible | |||
| KORADA F1 | Kuroda | mid-late | 135 | 8 / 8 | 18 | C1 | versatile variety for bunching, storage and processing, very healthy leaves | |||
| JUDITA F1 | Berlicum | mid-early | 130 | 7 / 8 | 20 | B | suitable for both fresh market and processing | |||
| JITKA F1 | Berlicum | mid-late | 135 | 7 / 8 | 20 | B | high yielding variety, high dry matter content, for processing and long storage | |||
| KOLOSEUM F1 | Berlikum | late | 145 | 7 / 8 | 22 | B | not only for human nutrition but also valuable feed for horses, really high yielding variety | |||
| TABORSKA ZLUTA | Flakkee | late | 150 | 1 / 1 | 22 | E-2 | not only for human nutrition but also valuable feed for horses, really high yielding variety | |||
| VERA F1 | Berlicum | early | 120 | 8 / 8 | 22 | B | versatile variety for bunching, storage and processing, very healthy leaves | |||
| CHANTAL | Chantenay | mid-late | 130 | 8 / 8 | 12 | C | Suitable for both early and late sowing with strong foliage, resistant to cracking. | |||
| VIOLETA F1 | Nantes | mid-early | 130 | 8 / violet | 18 | A | Purple cortex with orange flesh, suitable for fresh consumption and storage. | |||
color
1 = yellow; 10 = intense red
