798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Plant vigor | Genetically non-bitter | Fruit | Recommended for | RESISTANCES | General remarks | spine color | length/width | color | cornichons | salt processing | growing on trellis | harvest by machine | indoor growing | CMV | CC | ALS | DM | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spined (American) type - non-parthenocarpic | |||||||||||||||||
| BARA F1 | early | vigorous | no | white | 3,3 : 1 | 8 | HR | HR | HR | 6 | attractive slim fruit very healthy plants | ||||||
| BOHEMIA F1 | early | compact - vigorous | yes | white | 3,6 : 1 | 8 | HR | HR | 7 | IR | uniform fruit very tolerant to DM | ||||||
| REGINA F1 | early | very vigorous | no | white | 3,1 : 1 | 8 | IR | IR | 4 | standard variety tolerant to DM | |||||||
| IWONNA F1 | mid-early | vigorous | no | white | 3,0 : 1 | 7 | HR | HR | HR | 5 | tasty crunchy flesh very good for salt pickling | ||||||
| Spined type - parthenocarpic | |||||||||||||||||
| DAFNE F1 | extremly early | compact - vigorous | yes | white | 3,4 : 1 | 8 | HR | HR | 4 | good yields of nice dark fruit stress tolerant | |||||||
| ANYA F1 | very early | compact - vigorous | yes | white | 3,1 : 1 | 9 | HR | HR | 4 | IR | high yielding for a long harvest window stress tolerant, quick recovering | ||||||
| ARTEMIS F1 | very early | compact - vigorous | yes | white | 3,0 : 1 | 9 | HR | HR | 6 | IR | very uniform fruits shorter than ANYA quick recovering, resistance (IR) to DM | ||||||
| ATHENA F1 (SM 71/24) | very early | compact - vigorous | yes | white | 3,2 : 1 | 9 | HR | HR | HR | 6 | IR | quick recovery, stress tolerant, lots of nice slim fruits, excellent yield | |||||
| Spined type - parthenocarpic | |||||||||||||||||
| NAJADA F1 | extremly early | compact - vigorous | yes | black | 4,1 : 1 | 8 | HR | HR | HR | 4 | IR | very healthy, extremely early very suitable for fresh market (harvest up to a length of 10 cm) | |||||
| GRACIE F1 | very early | compact - vigorous | yes | white | 3,8 : 1 | 9 | HR | HR | 4 | nice, very slender fruits suitable also for “Vertico“ production | |||||||
| Smooth type - non-parthenocarpic | |||||||||||||||||
| CHARLOTTE F1 | extremly early | compact | yes | white | 3,6 : 1 | 7 | HR | HR | 3 | IR | the earliest variety on the market, long and slender fruits | ||||||
| ORNELLO F1 | mid-early | compact | yes | white | 3,4 : 1 | 8 | HR | HR | 3 | tolerant to poor conditions concentrated fruit set | |||||||
| Smooth type - parthenocarpic | |||||||||||||||||
| SONADA F1 | very early | compact | yes | white | 3,2 : 1 | 8 | HR | HR | 3 | large stable yield good plant health | |||||||
| HARRIET F1 | very early | compact | yes | white | 3,3 : 1 | 7 | HR | HR | 3 | very high yielding variety for intensive growing systems | |||||||
color: 1 = pale green; 9 = dark green
CMV = cucumis mosaic virus
CC = scab
ALS = cucumber anthracnose
DM = downy mildew
PM = powdery mildew
very suitable
suitable
not suitable
Resistance
IR = intermediate resistance
HR = high resistance
DM
1 = sensitive, 9 = full resisstance