798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Days from sowing to harvest* (days) | Root | Tops | Recommended sowing rate (million seeds/ha) | General remarks | shape | length (cm) | storage | NORMAL precision seed | PRIMED precision seed |
|---|---|---|---|---|---|---|---|---|---|
| ATIKA | early | 170 | B | 19 - 22 | long-term | medium | 1,0 - 1,2 | 0,8 - 1,0 | resistant to root Rot perfect for bunching very smooth roots |
| ORBIS | mid-early | 182 | B | 20 - 22 | long-term | high | 1,0 - 1,2 | 0,8 - 1,0 | high yielding grows well even in heavy soils |
| EFEZ | mid-late | 185 | A | 20 - 23 | long-term | high | 1,0 - 1,2 (0,8 - 0,9) processing | 0,8 - 1,0 | resistant to root Rot and Powdery Mildew grows well even in heavy soils the parsley with the healthiest and shiniest leaf |
| TROJA | mid-late | 185 | A | 20 - 21 | extremely long-term | medium | 1,0 - 1,2 | 0,8 - 1,0 | healthy variety including tolerance to Bacteriosis grows very well even in heavy soils |
| JADRAN | late | 193 | C | 20 - 22 | long-term | high | 1,1 - 1,3 | 0,9 - 1,1 | resistant to Powdery Mildew very good for sandy soils |
| OLOMOUCKA DLOUHA | late | 200 | C | 21 - 23 | long-term | medium | 1,1 - 1,3 | 0,9 - 1,1 | traditional variety very long roots |
* valid for Central Europe conditions