798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Use | Maturity | Days from transplanting to harvest* | Head | Recommended number of plants/ha | General remarks | fresh market | processing | storability | weight (kg) | shape |
|---|---|---|---|---|---|---|---|---|---|
| for fresh market | |||||||||
| MINICA F1 | early | 70 | 0,5 - 1,0 | round to egg-shaped | 65 000 | short internal core tolerant to cracking | |||
| UNIKAT F1 | early | 80 ** | 0,9 - 1,5 | round | 60 000 | uniform heads with short core perfect for fresh market, holds well in the field | |||
| SLAVA F1 | early | 75 | 0.9 - 1.2 | round | 65 000 | resistant to low temperatures, for year-round growing | |||
| for processing and long term storage | |||||||||
| PORTOZA F1 | late | 130 | 3 - 6 | round | 32 000 | firm head with dense internal structure tolerant to thrips; good for long term storage and processing | |||
very suitable
suitable
not suitable
* valid for Central European conditions
** 50 days in Panjab - India