798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Plant vigor | Flowering trait | Genetically non-bitter | Recommended for | Fruit | Resistances | General remarks | open field | indoor summer season | indoor winter season | length (cm) | weight (g) | color | CMV | CC | ALS | DM | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slicing type (outdoor and indoor, nonparthenocarpic) | ||||||||||||||||
| MARKYZA F1 | very early | fairly - vigorous | predominantly female | yes | 18 - 22 | 300 - 360 | 9 | HR | HR | IR | IR | very early harvest attractive uniform fruit with fine skin | ||||
| MARLEN F1 | very early | fairly - vigorous | predominantly female | yes | 18 - 20 | 280 - 340 | 9 | HR | HR | HR | IR | very early high yielding cucumber good health | ||||
| LILI F1 | early | fairly - vigorous | predominantly female | yes | 23 - 24 | 370 - 420 | 9 | HR | HR | IR | IR | dark green fruit with good storage ability, really healthy cucumber | ||||
| CHEER F1 | early | fairly - vigorous | predominantly female | yes | 20 - 22 | 340 - 390 | 9 | HR | HR | IR | very firm skin, tolerant to damage by insect suitable also for summer planting | |||||
| AMANDA F1 | early | medium | predominantly female | yes | 23 - 28 | 300 - 360 | 9 | HR | HR | HR | IR | long slicer mainly for indoor production, plants display excellent health properties. | ||||
| Japanese burpless type | ||||||||||||||||
| ANDROMEDA F1 | early | fairly - vigorous | 100% female | yes | 28 - 32 | 420 - 460 | 9 | HR | HR | HR | IR | IR | multiple disease resistance, one of the few variety of 100% non-bitter Japanese cucumbers, pathenocarpic | |||
| AVANTGARDE F1 | mid-early | fairly - vigorous | predominantly female | no | 26 - 28 | 410 - 440 | 9 | HR | HR | HR | IR | IR | nonpartnenocarpic, good health, shallow ridges, small white spines top of fruit can be bitter | |||
| Beit Alpha type (outdoor and indoor, nonparthenocarpic) | ||||||||||||||||
| LIVIE F1 | very early | vigorous | predominantly female | yes | 23 - 27 | 390 - 450 | 6 | HR | HR | HR | indoor Beit Alpha cucumbers, light and fine skin, really narrow core | |||||
| Mini type (indoor, parthenocarpic) | ||||||||||||||||
| BABY F1 | very early | medium | 100% female | yes | 8 - 15 | 120 - 320 | 7 | HR | HR | IR | excellent for baby fruit production | |||||
| OFELIE F1 | very early | medium | 100% female | yes | 8 - 17 | 120 - 300 | 8 | HR | HR | HR | IR | IR | excellent for baby fruit production overripe fruit (up 10cm) are also nice It is not registered in the EC | |||
| SNACK F1 | very early | medium | 100% female | yes | 8 - 17 | 120 - 300 | 8 | HR | HR | HR | IR | IR | mini cucumber with very uniform fruits for year-round growing. | |||
| FIESTA F1 | very early | fairly - vigorous | 100% female | yes | 10 - 16 | 140 - 300 | 7 | HR | HR | HR | IR | IR | for harvesting both baby frutis and fruits at full maturity | |||
| LITTLESNACK F1 | very early | medium | 100% female | yes | 8 - 10 | 120 - 150 | 8 | HR | HR | HR | IR | IR | exclusively for the production of mini cucumbers | |||
| Medium size type (indoor, parthenocarpic) | ||||||||||||||||
| MINISPRINT F1 | very early | fairly - vigorous | 100% female | yes | 15 - 17 | 280 - 310 | 7 | HR | HR | HR | high yielding, excellent sweet flavor, very popular with hobby growers | |||||
| EMILIE F1 | very early | medium | 100% female | yes | 19 - 22 | 300 - 360 | 9 | HR | HR | HR | IR | good tolerance to very high temperatures recommended for subtropical areas | ||||
| FORMULE F1 | very early | medium | 100% female | yes | 16 - 24 | 330 - 370 | 9 | IR | HR | IR | also suitable for autumn growing tolerant to shortening days | |||||
| ALI F1 | very early | vigorous | predominantly female | yes | 16 - 20 | 300 - 330 | 7 | HR | HR | HR | IR | IR | alfa type cucumber, good heatlh | |||
| Long (Dutch) type (indoor, parthenocarpic) | ||||||||||||||||
| SUPERSTAR F1 | early | medium | 100% female | yes | 25 - 30 | 380 - 420 | 9 | HR | HR | attractive long fruits, very popular with hobby growers | ||||||
| TRIBUTE F1 | early | medium | 100% female | yes | 28 - 35 | 410 - 450 | 10 | HR | HR | high reliable yields, attractive dark fruit high level of tolerance to hot conditions. | ||||||
| VISTA F1 | mid-early | medium | 100% female | yes | 35 - 40 | 420 - 460 | 8 | HR | HR | IR | also suitable for autumn growing, tolerant to shortening days | |||||
| ORCA F1 | mid-early | medium | 100% female | yes | 40 - 50 | 440 - 480 | 9 | HR | HR | IR | exceptionally long slightly ribbed fruits, high yielding hybrid | |||||
color: 1 = pale green; 9 = dark green
CMV = cucumis mosaic virus
CC = scab
ALS = cucumber anthracnose
DM = downy mildew
PM = powdery mildew
very suitable
suitable
not suitable
Resistance
IR = intermediate resistance
HR = high resistance
DM
1 = sensitive, 9 = full resisstance