798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Plant growth habit | Fruit | Recommended stage for harvesting | Growing | General remarks | color in green /white/ maturity | color of fully ripe fruits | number of lobes | shape | flesh thickness (mm) | average size (cm) | average weight (g) | green /white/ maturity | fully ripe fruits | open field | indoor summer season | indoor winter season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapia type | |||||||||||||||
| RAFAELUS F1 | very early | medium | green | dark red | 2 - 3 | K | 6 | 17 x 8 | 140 | stable high yield and high tolerance to fungal diseases and Bacteriosis, HR ToMV 0-2 | |||||
| RADMILA F1 | early | high | green | red | 2 - 3 | B | 5 | 18 x 7 | 120 | flattened "kapia" fruit, good for roasting and frying | |||||
| KAPINUS F1 (SM-KAP) | mid-early | medium | dark green | dark red | 2 | B | 4 | 14 x 5 | 100 | a true kapia with a really firm fruit, recommended for sterilization | |||||
| Kapia type | |||||||||||||||
| DERMA | mid-early | medium | green | dark red | 2- 3 | K | 6 | 20 x 7 | 160 | nice for both fresh market and processing, especially for slicing HR ToMV 0-2 | |||||
| Green to light green pyramid type | |||||||||||||||
| LUNGY F1 | very early | high | green | dark red | 2 - 3 | A2 | 4 | 17 x 7 | 120 | very early pepper for both green and red harvest | |||||
| SLAVUS F1 | early | high | green | red | 3 | A2 | 5 | 17 x 7 | 140 | highly adaptable, uniform fruits, high fruit-setting for all season | |||||
| GOLDUS F1 | early | medium | green | yellow - orange | 3 | A3 | 6 | 15 x 8 | 150 | green fruits are very suitable for transport and storage. | |||||
| IVICA F1 | early | high | green | yellow- orange | 2- 3 | A4 | 6 | 15 x 8 | 160 | nice golden fruits with sweet flavor | |||||
| DILARA ZEL F1 | early | medium | light green | red | 3 | L | 6 | 19 x 7 | 220 | big fruits are ideal for both fresh market and processing HR ToMV 0-2, IR PMNV | |||||
| RADUZA F1 | early | medium | green | dark red | 3 | A1 | 6 | 15 x 8 | 120 | an excellent all-purpose soldier for both green and red harvest | |||||
| Creamy white pyramid ( "Hungarian" ) type | |||||||||||||||
| SLOVANUS F1 | very early | high | white-slightly green | red | 3 | A3 | 5 | 17 x 8 | 130 | extreme earliness and high yield potential of very juicy fruits | |||||
| AMY | early | short | creamy white | light red | 2 - 3 | A3 | 5 | 14 x 7 | 100 | ||||||
| AMYKA F1 | early | medium | creamy white | light red | 3 - 4 | A3 | 6 | 14 x 7 | 120 | big harvests of uniform fruits also nice for stuffing and freezing HR ToMV 0-2 | |||||
| AMYKUS F1 | early | high | creamy white | light red | 3 - 4 | A3 | 6 | 16 x 8 | 130 | strong leaf canopy protects the nice white fruits from sunburn | |||||
| Blocky type | |||||||||||||||
| SASKIA F1 | early | medium | apple green | red | 3 - 4 | E1 | 6 | 12 x 8 | 220 | attractive color, delicious taste also suitable for subtropics | |||||
| KVADRY F1 | early | medium | creamy white | light red | 3 - 4 | D | 6 | 11 x 8 | 200 | white blocky hybrid suitable also for open field | |||||
| RUBIKA F1 | mid-early | medium | dark green | dark red | 4 | E3 | 6 | 12 x 9 | 250 | green-red blocky hybrid wildly adapted for cold climates HR ToMV 0-2 | |||||
| ORENY F1 | mid-early | short | dark green | orange | 3 - 4 | E4 | 6 | 10 x 9 | 200 | very tolerant to high temperatures also suitable for subtropics HR ToMV 0-2 | |||||
| Other types | |||||||||||||||
| TAMINA F1 | early | high | green | dark red | 3 | M | 6 | diameter 8 | 110 | "tomato pepper", very juicy nice for stuffing | |||||
| SEMAROH | early | medium | light green | red | 2 | C1 | 3 - 4 | 16 x 3 | 80 | large "ram's horn" variety for both fresh market and canning | |||||
| SPIRALUS | early | high | creamy white | red | 2 | C3 | 2 | 22 x 1 | 40 | slim, slightly twisted "ram's horn" nice for canning of whole fruits | |||||
| TORINUS F1 (SM-TOR) | early | medium | light green | red | 3 | L | 4 - 5 | 23 x 6 | 180 | very long cone-shaped fruit, good health | |||||
| Other types | |||||||||||||||
| BELOROZEC | mid-early | high | creamy white | light red | 2 | C2 | 3 - 4 | 22 x 4 | 100 | very long juicy fruits " banana" type | |||||
| JABLINA F1 | mid-early | medium | creamy white | yellow - orange | 3 - 5 | N | 4 - 5 | diameter 5 | 80 | "apple" type, very juicy nice for stuffing | |||||
| HAMIK | mid-late | medium | dark green | orange | 2 - 3 | F | 3 | 6 x 3 | 40 | the best orange snack pepper, delicious flavor, nearly seedless HR ToMV 0-2 | |||||
| MINI HAMI RED | mid-late | medium | dark green | red | 2 - 3 | F2 | 3 | 5.5 x 2.5 | 30 | new red snack pepper, delicious flavor, nearly seedless | |||||
very suitable
suitable
not suitable
