798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Days from sowing to harvest * | Maturity | Plant height (cm) | Pod | Seed | General remarks | length (cm) | diameter (cm) | color | average TSW** of dry seeds (g) | color |
|---|---|---|---|---|---|---|---|---|---|
| BONA | 70 | mid-early | 30 - 40 | 10 - 12 | 0.7 | medium dark green | 190 | white | for harvest of young pods IR to Anthracnose |
| GAMA | 75 | mid-late | 40 - 45 | 10 - 12 | 0,8 | medium dark green | 220 | white | for harvest of young pods IR to Anthracnose |
| AIDAGOLD | 70 | mid-early | 30 - 40 | 10 - 12 | 0,75 | yellow | 230 | white | for harvest of young pods, straight and attractive pods |
| LILANA | 70 | mid-early | 30 - 40 | 12 - 15 | 0,8 | yellow | 210 | light brown | for harvest of young pods, with beige seeds |
| NIGRONA | 75 | mid-late | 40 - 50 | 10 - 12 | 0,9 | yellow | 300 | black | for harvest of young pods or nice dark dry seeds |
| HYNEK | 150 | mid-late | 40 - 50 | 9 - 12 | 0.9 | green | 600 | black | best harvest time is when pods are dry and beige colored |
* In Central European conditions
** Thousand seed weight