798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Type | Maturity | Days from sowing to harvest* | Plant height (cm) | Ear height (cm) | Ear | color of kernal | Resistances | General remarks | length (cm) | weight (g) | kernel rows | MDMV | SCLB | Cru | KB | ASP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELAN F1 | sweet, su | very early | 85 | 150 - 170 | 40 - 50 | 18 - 20 | 220 - 300 | 16 | yellow | IR | IR | IR | HR | for early fresh market and early processing | |
| AFRODITA F1 | sweet, su | mid-early | 105 | 190 - 220 | 65 - 75 | 19 - 20 | 260 - 320 | 20 - 22 | yellow | IR | IR | IR | IR | very tolerant to high temperatures also suitable for subtropics | |
| GUSTA F1 | sweet, su | mid-late | 115 | 170 - 190 | 60 - 70 | 20 - 25 | 260 - 340 | 22 | yellow | IR | IR | IR | HR | high yielding variety with robust plants and big ears | |
| LUMINOX F1 | super sweet, sh2 | very early | 90 | 150 - 170 | 40 - 45 | 19 - 22 | 240 -300 | 14 - 16 | yellow | HR | IR | IR | HR | IR | for early fresh market tunnels and open field |
| LONGA F1 | super sweet, sh2 | early | 100 | 170 - 190 | 65 - 75 | 20 - 25 | 250 - 320 | 16 - 18 | yellow | HR | IR | IR | HR | IR | high yield potential, strong plant habit, good health |
| RAMONDIA F1 | super sweet, sh2 | very early | 95 | 140 - 160 | 40 - 45 | 18 - 23 | 240 - 310 | 16 - 18 | yellow (75%) white (25%) | HR | IR | IR | HR | superior eating quality for fresh market | |
* valid for Central Europe conditions
Resistance
MDMV = Maize Dwarf Mosaic Virus, SCLB = Helminthosporium maydis, CRu = Puccinia sorghi
KB = Kabatiella zeae, ASP = Aspergillus Ear Rot (Aspergillus spp)
IR = Intermediate Resistance
HR = High Resistance