798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Type | Growing period from sowing (days) * | Skin color | Bulb shape | Dry matter % | Bulb weight (g) | Storage (1 - 10) 1=very short 10=very long | Recommended sowing rate (UNIT/ha) 1 UNIT = 250 000 s |
|---|---|---|---|---|---|---|---|---|
| For spring sowing* | ||||||||
| LUSY | long day | 120 | yellow-bronze | round - A1 | 12,0 | 130 | 7 | 3,5 - 4,0 UNIT |
| GLOBO | intermediate day | 117 | yellow | round - E | 10,4 | 400 | 3 | 2,0 - 3,0 UNIT |
| ALICE | long day | 123 | yellow | round - A1 | 12,4 | 130 | 7 | 3,5 - 4,0 UNIT |
| DAGMAR | long day | 125 | bronze | round - A3 | 11,6 | 140 | 6 | 3,0 - 3,5 UNIT |
| KLARIA | long day | 126 | bronze | round - A3 | 14,0 | 165 | 8 | 3,0 - 3,5 UNIT |
| WELLINA | long day | 130 | yellow | round - A1 | 14,0 | 125 | 7 | 3,0 - 3,5 UNIT |
| AENEUS F1 | long day | 135 | bronze | round - A3 | 14,5 | 160 | 8 | 3,0 - 3,5 UNIT |
| ELISTA | long day | 122 | bronze | elliptic - F1 | 13,0 | 110 | 6 | 4,0 - 4,5 UNIT |
| ALBIENKA | long day | 125 | white | flattened round - C3 | 14,0 | 105 | 4 | 3,5 - 4,0 UNIT |
| KARMEN | long day | 126 | red | flattened round - C2 | 13,8 | 110 | 7 | 3,5 - 4,0 UNIT |
| KARMINKA | long day | 120 | red | elliptic - F2 | 13,2 | 90 | 6 | 4,0 - 4,5 UNIT |
| For overwintering* | ||||||||
| SENSHYU YELLOW | short day | early | yellow | flattened round - C1 | 10,5 | 110 | 3 | 4,0 - 4,5 UNIT |
| AUGUSTA | short day | mid-early | yellow | flattened round - C1 | 10,5 | 110 | 3 | 4,0 - 4,5 UNIT |
| WINTERIA | Short Day | mid-early | yellow | round - A1 | 11,0 | 115 | 4 | 4,0 - 4,5 UNIT |
* valid for Central Europe conditions
