798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Type | Maturity | Leaf | Bulb | Storage (1 - 10) 1=very short 10=very long | General remarks | weight * (g) | skin color of head and cloves | shape | number of cloves |
|---|---|---|---|---|---|---|---|---|---|
| STEPAN | soft neck, for autumn sowing | mid-early | wide erect light green | 80-100 | creamy white head brown clove | round | 8-12 | 8 | good plant health, tolerant to dry conditions |
| OTAKAR | hard neck, for autumn sowing | early | medium-wide sharply erect dark green | 70-90 | purple head dark purple cloves | slightly flattened round | 9-11 | 6 | very healthy, large bulbs |
| IVAN | hard neck, for autumn sowing | mid-early | wide erect green | 80-120 | creamy head violet cloves | slightly flattened round | 6-7 | 6 | very healthy, large bulbs |
| KAREL IV. | hard neck, for autumn sowing | mid-late | wide erect with bent tops dark green | 70-90 | creamy head violet cloves | slightly flattened round | 5-7 | 7 | stable high yield |
| ADAM | soft neck, for spring sowing | early | fine bent tops light green | 30 - 50 | creamy white | slightly flattened round | 10 - 12 | 10 | excellent plant health, for long-term storage |
| JAN (HMI 6/23) | hard neck, for autumn sowing | early | broad, spreading, grass-green leaves | 70-90 | white with light yellow veining | round | 6-8 | 9 | resistant to splitting even after overripening |
* Valid for sowing density 180 000 plants/ha and lower