798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Plant growth habit | Fruit | Recommended stage for harvesting | Growing | General remarks | color in green /white/ maturity | color of fully ripe fruits | Scoville heat units (SHU) tested at full maturity | shape | flesh thickness (mm) | average size (cm) | weight (g) | green /white/ maturity | fully ripe fruits | open field | indoor summer season | indoor winter season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSTRY F1 | very early | medium | light green | red | 400 - 600 | C | 5 | 15 x 7 | 120 | fruit-shaped like sweet SLAVUS flesh is hot close to seed cavity | |||||
| SOMBORIUS F1 | mid early | short | creamy white | light red | 400 - 600 | J | 5 | 8 x 7 | 100 | slightly hot "SOMBORKA" type, the best ingredient for Ajvar | |||||
| SOMBORIUS MAX F1 | mid early | medium | creamy white | light red | 300 - 500 | K | 5 | 13 x 7 | 120 | "SOMBORKA" type pepper with a large fruit, for Ajvar and fresh | |||||
| DRAKY F1 | early | medium | green | red | 600 - 800 | F | 4 | 15 x 5 | 100 | hot "kapia" suitable also for slicing and canning | |||||
| PALIVEC | early | tall | green | dark red | 800 - 900 | A | 3 | 17 x 2 | 70 | slightly hot "ram horn" good for whole fruit canning | |||||
| BARKOL | early | tall | green | dark red | 900 - 1 000 | A | 3 | 18 x 3 | 70 | slightly hot "ram horn" good for whole fruit canning | |||||
| KOSOVA GOLD (SM YES) | early | medium | creamy white | yellow | 900 - 1100 | A2 | 3 | 12 x 1,5 | 30 | slightly hot, Balkan type chili | |||||
| OHNIVEC | early | medium | light green | red | 1 000 - 1 200 | A | 3 | 18 x 3 | 70 | hot long "ram's horn" good for whole fruit canning | |||||
| SRILANUS F1 | early | medium | light green | light red | 10 000 - 15 000 | A2 | 3 | 15 x 3 | 60 | high yield of uniform fruits in shape and size during all growing period | |||||
| KORAL | early | short | dark green | dark red | 30 000 - 50 000 | B1 | 2 | diameter 2 | 15 | hot "cherry" pepper good for whole fruit canning | |||||
| ORANGE KORAL | early | short | green | yellow - orange | 30 000 - 40 000 | B2 | 2 | diameter 2 - 2,5 | 15 | hot yellow-orange "cherry" pepper good for whole fruit canning | |||||
| DAMIAN | mid early | medium | green | red | 30 000 - 50 000 | D1 | 2 | 8 x 1 | 10 | also for pots red chili type | |||||
| KILIAN | mid early | medium | green | orange | 30 000 - 50 000 | D2 | 2 | 8 x 1 | 10 | also for pots orange chili type | |||||
| KRISTIAN | mid early | medium | green | yellow | 30 000 - 50 000 | D3 | 2 | 8 x 1 | 10 | also for pots yellow chili type | |||||
| PALINDA F1 | mid early | short | creamy white | light red | 2 000 - 2 500 | H | 5 | diameter 5 | 80 | slightly hot "apple" type, very juicy, good for stuffing | |||||
| JALAHOT F1 | late | medium | dark green | dark red | 8 000 - 12 000 | G | 4 | 7 x 3 | 50 | red JALAPENO, good for stuffing | |||||
very suitable
suitable
not suitable
