798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Growing period from sowing to harvest | Plant | Pod | Seed | Recommended use | mechanical harvest for canning or freezing | Resistance | General remarks | in heat units (C°) | relative to AVOLA (days) | Leaf type | height (cm) | first fertile node | number of pods per node | length (cm) | shape | number of peas | TSW** of dry seeds (g) | color | Ø (mm) | harvest of whole pods | Recommended use | Fop1 | Fop2 | Ep | Pv | PSbMV | PEMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVOLA our own selection | 660 | 0 | Normal | 65 - 75 | 8 | 1 | 8 | blunt | 7 - 8 | 210 | dark | 9,7 | IR | the earliest well-known variety, our own selection of AVOLA | |||||||
| JUNOS | 684 | +2 | Normal | 65 - 75 | 8 | 1 | 9 | pointed | 8 -10 | 210 | dark | 9,7 | IR | slowly over ripenning green pea, perfect for home gardens | |||||||
| OSKAR | 684 | +2 | Normal | 70 - 80 | 8 | 2 | 9 | pointed | 8 - 10 | 210 | dark | 9,7 | HR | IR | big pods, stable yield, tolerant to both low and high temperatures | ||||||
| FELIX | 690 | +2 | Normal | 60 - 70 | 8 | 2 | 9 | pointed | 8 - 10 | 200 | dark | 9,6 | HR | HR | HR | HR | new generation of early green pea, strong health, for both fresh market and industry | ||||
| DRAGON | 710 | +4 | Normal | 65 - 75 | 9 | 2 | 6 | blunt | 6 - 7 | 125 | dark | 8,6 | IR | HR | high yielding variety with fine, very tasty seed, especially for freezing | ||||||
| VLADAN | 733 | +4 | Normal | 65 - 75 | 9 | 2 | 7 | blunt | 5 - 6 | 220 | dark | 9,7 | HR | HR | thick stem, dark leaf, rich root system = performs well even in dry conditions | ||||||
| ANTONY | 744 | +5 | Afila | 35 - 45 | 10 | 2 | 9 | blunt | 8,5 - 10 | 190 | dark | 9,5 | HR | HR | HR | IR | HR | HR | early Afila with perfect health, high stable yield and very uniform ripening | ||
| MEDUZA | 761 | +6 | Afila | 35 - 45 | 10 | 2 | 8,5 | blunt | 7 - 9 | 195 | dark | 9,5 | HR | HR | HR | IR | HR | mid-early Afila, high yield, perfect pea quality, bred for freezing industry | |||
| RADOVAN | 833 | +13 | Normal | 70 - 85 | 12 | 2 | 7,5 | pointed | 7 - 9 | 185 | dark | 9,6 | HR | stable high yield even in poor conditions and seasons, high lodging resistance | |||||||
| JOHAN | 848 | +14 | Normal | 60 - 80 | 13 | 2 | 9 | pointed | 8 -10 | 180 | dark | 9,8 | HR | IR | HR | HR | highly recommended for both – fresh market (because of big straight pods) and processing | ||||
| WIKI | 860 | +14 | Normal | 70 - 90 | 14 | 2 | 8 | blunt | 8 -10 | 170 | dark | 9,9 | HR | IR | HR | HR | nice results even in poor seasons, popular with canneries and freezers | ||||
| CETRIS | 866 | +14 | Normal | 65 - 75 | 12 | 2 - 3 | 7 | blunt | 6 - 8 | 115 | dark | 8,5 | HR | HR | |||||||
| TWINSET | 883 | +15 | Normal | 60 - 75 | 13 | 2 | 9 | blunt | 8 - 10 | 190 | dark | 9,1 | HR | IR | HR | HR | high yielding with long, straight pod, nice for both fresh market and industry | ||||
| MORRIS | 897 | +17 | Normal | 60 - 80 | 15 | 2 - 3 | 7 | blunt | 6 - 7 | 150 | dark | 8,6 | HR | HR | HR | resistant to important fungal diseases, nice for both canning and freezing | |||||
| CEDRIK | 897 | +17 | Normal | 80 - 100 | 16 | 2 | 9 | blunt | 7 - 8 | 210 | dark | 9,8 | HR | IR | HR | HR | HR | really strong plant, nice for fields without irrigation, stress tolerant variety | |||
| RADIM | 900 | +18 | Normal | 60 - 70 | 15 | 2 | 9 | pointed | 8 - 10 | 185 | dark | 8,9 | IR | dark green, late variety with a long pod, for both canning and also processing industry | |||||||
| DALILA | 917 | +19 | Normal | 70 - 80 | 14 | 2 | 7 | blunt | 6 - 8 | 200 | dark | 9,9 | HR | popular late green pea with large blunt pods, high yield and healthy plants | |||||||
| AMYLAN | 920 | +20 | Afila | 80 - 100 | 15 | 2 | 8 | blunt | 6-8 | 200 | dark | 9,8 | HR | special green pea for harvest in dry maturity when it is high in amylose and suitable for processing in the food industry. | |||||||
| ARTIST (SM 727/10) | 690 | +2 | normal | 60 - 70 | 8 | 2 | 9 | pointed | 8 - 10 | 200 | dark | 9,6 | HR | HR | HR | HR | new generation of early green pea, strong health, for both fresh market and industry | ||||
| HARDROCK (SM 791/15) | 795 | +9 | normal | 55 - 65 | 11 | 2 | 8,5 | blunt | 7 - 9 | 195 | dadrk | 9,2 | |||||||||
** Thousand seed weight
Resistances:
Fop 1 = Fusarium oxysporum f. sp. pisi Race 1 ( Fusarium wilt )
Fop 2= Fusarium oxysporum f. sp. pisi Race 2
Ep = Erysiphe pisi ( Powdery mildew)
Pv = Perenospora vicae (Downy mildew)
PSbMV = Pea Seed-borne Mosaic Virus
PEMV = Pea enation mosaic Virus
definition according to ISF rules
( International Seed Federation ) :
IR = intermediate/ moderate resistance
HR = high / standard resistance