798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Growing season | Earliness | Head | High resistance to Bremia lactucae (races) * | General remarks | spring | summer | autumn | weight (g) | leaf type | shape | color |
|---|---|---|---|---|---|---|---|---|---|---|
| Leaf Lettuce | ||||||||||
| RODEN | mid-early | 400 | BOWL | red | not tested | heat tolerant | ||||
| DARK RODEN | mid-early | 420 | BOWL - CHICORY | dark red | 16-25 | dark red upright "chicory" type leaves | ||||
| KARMINOVA | early | 350 | LOLO | dark red | not tested | LOLLO ROSSA for all season growing | ||||
| ZLATAVA | early | 380 | LOLO | yellow-green | not tested | LOLLO BIONDA for all season growing | ||||
| DUBARED | mid-early | 480 | OAKLEAF | red | 16-23 | heat tolerant, large heads | ||||
| DUBAGOLD | mid-early | 500 | OAKLEAF | yellow-green | 16-24 | high bolting tolerance, large heads | ||||
| Icebarg Lettuce | ||||||||||
| MINIKO | very early | 400 | smooth | green | 21, 24, 25 | small firm head excellent bolting tolerance | ||||
| MEDIMO | mid-early | 450 | slightly blistered | green | 17, 21 | intermediate resistance (IR) to LMV, high level of tolerance to head rot | ||||
| MAXIMO | mid-late | 500 | slightly blistered | green | 17, 18, 21, 25 | intermediate resistance (IR) to LMV, really large head nice even for processing, | ||||
| Batavia Lettuce | ||||||||||
| LEDANO | early | 460 | slightly blistered | yellow-green | 2 - 3, 7 - 13, 17 - 18, 21 - 25 | attractive yellow-green heads "BLONDE DE PARI" type | ||||
| BATAVUS | mid-early | 460 | significant blistered leaves | green | 2-3, 7-13, 17-18, 21-25 | open heads in winter or early spring and well-closed heads from later growing | ||||
| Cos Lettuce | ||||||||||
| GLOBUS | mid-early | 900 | smooth | round | green | 1, 2, 5 - 12, 16, 21, 24, 25 | round head which is unusual for cos lettuce types, also very good for baby leaf | |||
| GELBUS | mid-early | 700 | slightly blistered | oval | yellow green | 1 - 25 | intermediate resistance (IR) to LMV attractive color, crispy pleasant taste | |||
very suitable
suitable
not suitable