798 17 Smržice u Prostějova
CZECH REPUBLIC
Phone:
+420 - 582 301 903
+420 - 582 301 911
+420 - 582 301 911
E-mail: profi@semo.cz
www.semo.cz
| Variety | Maturity | Plant Size | Fruit | Suitable for | Disease resistance | General remarks | Shape | Firmness | Field Storage | average weight (g) | Color | Brix | Tomato Harvester | Ketchup Paste | Diced Tomato | Whole Peeled Tomato |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYBRIDS - for fresh market | ||||||||||||||
| DARINKA F1 | very early | XL | A | firm | 5 | 95 | High | Medium | HR F2 | crack-resistant high quality round fruits, consecutive ripening, for fresh market | ||||
| MARIENKA F1 | early | L | B1 | firm | 5 | 105 | Medium | High | HR F2 | crack-resistant fruits with nice taste, excellent yielding variety for fresh market | ||||
| TEREZA F1 | mid-early | L | B1 | firm | 4 | 140 | Medium | High | HR F2 | perfect variety for hands picking, excellent fruit setting under hot climate | ||||
| OP varieties - for fresh market | ||||||||||||||
| MINIGOLD | early | S | A1 | medium firm | 5 | 25 | yellow | Medium | attractive golden cherry fruits, for fresh market and canning of whole fruits | |||||
| RUBINEK | early | S | A2 | medium firm | 5 | 25 | Medium | High | good in taste, attractive in size and color. for fresh or canning of whole fruits | |||||
| KARLA | mid-early | XS | C | firm | 6 | 125 | High | High | very compact plant perfect even for pots, very tasty beefsteak fruits | |||||
| ORANZE | mid-early | XL | B2 | medium firm | 5 | 115 | orange | Very High | attractive orange fruits with high level of Beta Carotene | |||||
| HYBRIDS - for processing | ||||||||||||||
| SEMALUS F1 | early | M | D | very firm | 8 | 80 | High | High | HR Ve | excellent stable yield, fast uniform ripening, long field life and high brix | ||||
| SEMAPRIM F1 | mid-early | M | D | very firm | 8 | 85 | High | High | HR Ve | confirmed high yielding hybrid, high level of tolerance to stressful conditions | ||||
| SEMAKING F1 | mid-late | S | E | very firm | 8 | 90 | Very High | High | also for hand picking, big fruits high consistency and viscosity, good for juicing | |||||
| SEMAPEEL F1 | mid-late | XL | G | firm | 7 | 90 | High | Medium | HR Ve | longer firm fruits suitable for mechanized harvest or hand picking, perfect for peeling | ||||
| SM-ASP F1 | mid-late | L | G | very firm | 8 | 90 | High | Medium | HR Ve | improved SEMAPEEL, stable growth even under high temperature conditions | ||||
| SEMALATE F1 | late | L | H | very firm | 9 | 100 | Very High | High | HR Ve IR LB | high yielding hybrid, long field life of fruits – tolerant to later harvest | ||||
| OP varieties - for processing | ||||||||||||||
| SEJK | very early | L | E | firm | 7 | 85 | Very High | High | HR Ve | maturity very fast and uniform. striking bright red color flesh | ||||
| SEMAROL | very early | M | D | very firm | 8 | 75 | High | High | HR Ve | it is prominent with dynamic ripening and high yields of long field life fruits. | ||||
| PROTON | mid-early | L | D | very firm | 9 | 75 | High | High | HR Ve | long field and shelf life high Brix and high stable yield even in poor seasons – it is our PROTON | ||||
| PAVLINA | mid-early | XL | C | firm | 6 | 140 | High | Very High | HR Ve | perfect for manual harvest first of all, nice fruits with high content of dry matter | ||||
| ORBIT | mid-late | S | E | very firm | 8 | 75 | High | High | HR Ve | stable high yields in poor condition proven to perform well in subtropical conditions | ||||
| DENAR | mid-late | XL | I | firm | 7 | 100 | High | Very High | HR Ve | nice uniform blocky fruits with intensive red color, perfect result even in arid sandy soil | ||||
| TRITONEX | late | M | D | very firm | 8 | 85 | High | Very High | HR Ve | highly resistant to leaf diseases, high content of dry matter, even for arid areas | ||||

Plant Size:
XS - Very Small (Compact)
S - Small
M - Medium
L - Large
XL - Very Large (Open)
Field Storage
(1 - 10)
1= short 10=very long (extended)
Brix, sugar content in dry matter (°Brix)
< 4,8% Low
4,8 % - 5,1% Medium
5,1 % - 5,4 % High
> 5,4% Very High
very suitable
suitable
not suitable
Resistance
Ve = Verticilium
F2 = Fusarium oxysporum races 0 and 1
LB = Late Blight (Phytophthora infestans)